• Ram Slam T20: Stats

    A successful weekend for the Cape Cobras saw them take top spot on the points table, while their players moved up the batting and bowling lists.Two decent knocks in the Cape Cobras pair of wins over the weekend propelled Richard Levi to second in the run-scoring charts. Adding to his weight of runs is the fact that he also boasts the best strike rate out of any batsman in the top 10. His closet rival is team-mate Kieron Pollard who is sitting in ninth. The other big mover from the weekend is Henry Davids. After being relieved of the captaincy, he’s consistently put the runs on the board and is now the leading run-scorer in the competition.

    A look at the leading wicket-takers would confirm the old adage that bowlers win matches and batsman just determine the margin of victory. The Cape Cobras occupy the top two spots on the bowling list and have another sitting in the fourth position. The form of young seamers Ferisco Adams and George Linde has played a major role in the Cape sides success in the absence of seasoned campaigners such as Rory Kleinveldt and Beuran Hendricks.

    Here are the top 10 run-scorers and wicket-takers:

    Batsmen:

    Name Matches Runs HS Ave SR
    Henry Davids 7 280 75 40.00 142.85
    Richard Levi 7 229 81 38.16 165.94
    Chris Gayle 5 228 108* 57.00 152.00
    Dean Elgar 6 213 72 42.60 108.67
    JJ Smuts 7 196 73* 32.66 122.50
    Vaughn van Jaarsveld 7 192 51* 32.00 135.21
    Rudi Second 7 178 48* 44.50 113.37
    Craig Kieswetter 7 178 82* 29.66 117.10
    Kieron Pollard 7 159 72* 79.50 163.91
    Omphile Ramela 7 158 46 26.33 100.63

    Bowlers:

    Name Matches Wkts BB Ave Econ
    Ferisco Adams 6 10 3-27 9.90 7.07
    Kieron Pollard 7 10 3-22 13.50 6.75
    Eddie Leie 7 10 3-19 15.90 5.88
    George Linde 7 9 3-15 12.77 6.38
    Andre Russell 7 9 4-18 16.55 6.43
    Shadley van Schalkwyk 7 9 2-14 16.55 6.47
    Lonwabo Tsotsobe 7 9 2-22 21.66 7.22
    Chris Morris 7 9 2-2 22.00 7.61
    Hardus Viljoen 7 8 2-21 21.50 6.88
    Darren Sammy 7 7 3-21 16.00 8.61

    Points Table:

    Team Played Won Lost Points Net RR
    Cape Cobras 7 5 1 24 +0.874
    Lions 7 5 2 22 +0.069
    Knights 7 3 2 17 +1.390
    Dolphins 7 2 4 12 +0.554
    Warriors 7 2 4 11 -1.428
    Titans 7 1 5 7 -1.038

    Photo: Backpagepix

    Post by

    sachsm