• Player stats: Sunfoil Series

    The first round of matches in the Sunfoil Series ended in comfortable wins for the Knights and Lions, and produced some outstanding individual performances.

    The bowlers dominated the first two matches of the four-day season. They used the early season conditions to their advantage and made life very difficult for the batsmen. It was the batsmen who applied themselves, however, that ensured their side got the season off to a winning start.

    Here is a list of all the run-scorers and wicket-takers in the Sunfoil Series:

    MOST RUNS

     

    Runs HS Ave SR
    1 Farhaan Behardien 129 71no 129.00 52.01
    Rudi Second 113 113 56.50 40.50
    Quinton de Kock 110 59 55.00 91.66
    Quinton Friend 95 51 47.50 66.43
    Corne Dry 91 51 45.50 76.47
    Temba Bavuma 87 84 43.50 50.87
    Thami Tsolekile 77 46no 77.00 64.16
    Mangaliso Mosehle 77 42 38.50 49.04
    JJ Smuts 66 62 33.00 72.52
    Stephen Cook 63 56 31.50 31.18
    11 Theunis de Bruyn 51 30 25.50 51.51
    Colin Ingram 51 27 25.50 44.34
    Rassie van der Dussen 49 37 24.50 44.95
    Kagiso Rabada 48 48no 73.84
    Rilee Rossouw 44 44 22.00 87.23
    Basheeru-Dean Walters 41 29 20.50 97.23
    Athenkosi Dyill 44 36 22.00 47.31
    Ryan Bailey 33 21no 33.00 35.86
    Piet van Biljon 28 18 14.00 38.35
    Roelof vd Merwe 26 23 13.00 70.27
    21 Devon Conway 25 24 25.00 36.23
    Colin Ackerman 25 17 12.50 49.01
    Hardus Viljoen 23 23 23.00 39.65
    Gilhahn Cloete 23 23 11.50 51.11
    Andrew Birch 21 21no 21.00 70.00
    Werner Coetsee 18 18 9.00 62.06
    Dean Elgar 17 13 8.50 36.17
    Wayne Parnell 17 17 17.00 44.73
    Chris Morris 16 16 16.00 64.00
    Michael Price 14 7 7.00 48.27
    31 Marchant de Lange 13 13 6.50 34.21
    Malusi Siboto 11 11 5.50 32.35
    Dominic Hendricks 10 5 5.00 22.22
    Lonwabo Tsotsobe 10 10 10.0 45.45
    Gerhardt Abrahamse 8 8 4.00 36.36
    Reeza Hendricks 8 8 4.00 20.51
    Qaasim Adams 8 8 4.00 34.78
    Heino Kuhn 5 5 2.50 21.73
    Tumi Masakela 4 4no 7.27
    Shaun von Berg 3 3 1.50 7.5
    41 Simon Harmer 0 0 0 0
    Vuyisa Makhapela 0 0 0 0
    Ethy Mbhalati 0 0 0 0
    Rowan Richards 0 0 0 0

    MOST WICKETS

    Wickets BB Ave SR
    Hardus Viljoen 8 7-32 10.12 22.60
    Chris Morris 7 4-38 10.85 24.40
    Corne Dry 7 5-44 11.14 20.50
    Simon Harmer 6 4-89 16.16 39.50
    Basheeru-Dean Walters 6 3-44 21.83 33.00
    Quinton Friend 4 2-16 13.25 29.00
    Werner Coetsee 4 3-47 15.25 30.00
    Shaun von Berg 4 3-87 35.25 76.50
    Andrew Birch 3 2-47 29.66 72.00
    Rowan Richards 3 2-64 29.00 52.30
    11 Marchant de Lange 3 3-114 51.00 74.00
    Wayne Parnell 3 2-32 35.33 54.00
    Roelof vd Merwe 2 2-52 26.00 45.00
    Lonwabo Tsotsobe 2 2-31 31.50 72.00
    Ethy Mbhalati 2 2-22 43.00 102.00
    Kagiso Rabatha 2 2-50 41.50 87.00
    Stephen Cook 1 1-5 5.00 12.00
    Reeza Hendricks 1 1-5 5.00 5.00
    Vuyisa Masekela 1 1-17 62.00 90.00
    Malusi Siboto 1 1-44 71.00 114.00

     

    Post by

    sachsm