Most runs on T20Is
| Player | Matches | Runs | Average | SR | 100 | 50 |
| Virat Kohli (Ind) | 13 | 625 | 125 | 139.5 | 0 | 7 |
| Sabbir Rahman (Ban) | 16 | 463 | 35.61 | 127.54 | 0 | 2 |
| Rohit Sharma (Ind) | 16 | 425 | 26.56 | 124.26 | 0 | 3 |
| Mohammad Shahzad (Afg) | 12 | 407 | 37 | 151.3 | 1 | 1 |
| Martin Guptill (NZ) | 9 | 392 | 49 | 171.92 | 0 | 4 |
Most wickets in T20Is
| Player | Matches | Runs | Wickets | Average |
| Al-Amin Hossain (Ban) | 14 | 334 | 22 | 15.18 |
| Ravi Ashwin (Ind) | 15 | 325 | 21 | 15.47 |
| Shakib al Hasan (Ban) | 16 | 412 | 20 | 20.60 |
| JJ Bumrah (Ind) | 16 | 396 | 19 | 20.84 |
| Amjad Javed (UAE) | 10 | 257 | 18 | 14.27 |
Leading runs in ODIs
| Player | Matches | Runs | Ave | SR | 100 | 50 |
| Rohit Sharma (Ind) | 5 | 441 | 110.25 | 101.61 | 2 | 1 |
| Martin Guptill (NZ) | 7 | 402 | 57.42 | 99.75 | 1 | 3 |
| Alex Hales (Eng) | 5 | 383 | 76.6 | 89.48 | 1 | 4 |
| Virat Kohli (Ind) | 5 | 381 | 76.2 | 99.21 | 2 | 2 |
| Steve Smith (Aus) | 8 | 356 | 44.5 | 99.71 | 1 | 1 |
Most wickets in ODIs
| Player | Matches | Runs | Wickets | Average |
| Matt Henry (NZ) | 7 | 285 | 15 | 19 |
| Trent Boult (NZ) | 5 | 247 | 13 | 19 |
| John Hastings (Aus) | 7 | 338 | 13 | 26 |
| Luke Jongwe (Zim) | 3 | 78 | 10 | 7.8 |
| Reece Topley (Eng) | 5 | 219 | 10 | 29.1 |
Most runs in Tests
| Player | Matches | Runs | Average | 100 | 50 |
| Hashim Amla (SA) | 3 | 451 | 90.2 | 2 | 1 |
| Ben Stokes (Eng) | 3 | 385 | 77 | 1 | 1 |
| Adam Voges (Aus) | 3 | 309 | 154.5 | 1 | 1 |
| Joe Root (Eng) | 3 | 289 | 57.8 | 1 | 2 |
| Steve Smith (Aus) | 3 | 262 | 131 | 1 | 2 |
Most wickets in Tests
| Player | Matches | Runs | Wickets | Average |
| Kagiso Rabada (SA) | 3 | 482 | 22 | 21.9 |
| Stuart Broad (Eng) | 3 | 317 | 13 | 24.38 |
| Nathan Lyon (Aus) | 3 | 346 | 13 | 26.61 |
| Ben Stokes (Eng) | 3 | 299 | 11 | 27.18 |
| Morne Morkel | 3 | 332 | 10 | 33.2 |



