After the second round of Sunfoil Series matches, Rudi Second of the Knights and Hardus Viljoen of the Lions lead the most runs and most wickets taken, respectively. Here’s a list of who has shone brightly in the competition so far.
MOST RUNS
| Inns | Runs | H/S | Ave | |
| Rudi Second | 4 | 259 | 113 | 64.75 |
| Colin Ingram | 4 | 255 | 111 | 63.75 |
| Thami Tsolekile | 4 | 246 | 113 | 82.00 |
| Roelof vd Merwe | 4 | 245 | 205no | 81.66 |
| Ferhaan Berhardien | 4 | 226 | 74 | 113.00 |
| Gihahn Cloete | 4 | 201 | 135 | 50.25 |
| Quinton de Kock | 4 | 175 | 59 | 43.75 |
| Theunis de Bruyn | 4 | 166 | 95 | 41.50 |
| Mangaliso Mosehle | 3 | 144 | 67 | 48.00 |
| Quinton Friend | 4 | 108 | 51 | 36.00 |
| 11 Corne Dry | 4 | 107 | 51 | 26.75 |
| Dean Elgar | 4 | 106 | 45 | 26.50 |
| Hardus Viljoen | 3 | 97 | 59 | 32.33 |
| Gerhardt Abrahams | 4 | 95 | 67 | 23.75 |
| Colin Ackermann | 4 | 92 | 47 | 23.00 |
| Temba Bavuma | 4 | 90 | 84 | 22.50 |
| Ryan Bailey | 4 | 88 | 40 | 29.33 |
| Werner Coetsee | 4 | 82 | 57 | 20.50 |
| Rassie vd Dussen | 4 | 80 | 37 | 20.00 |
| JJ Smuts | 4 | 79 | 62 | 19.75 |
MOST WICKETS
| Overs | Wkts | BB | Ave | |
| Hardus Viljoen | 77.1 | 14 | 7-32 | 15.50 |
| Simon Harmer | 83.3 | 11 | 4-89 | 24.63 |
| Werner Coetsee | 62.5 | 10 | 4-34 | 17.00 |
| Rowan Richards | 57.5 | 9 | 5-31 | 18.66 |
| Corne Dry | 54.0 | 9 | 5-44 | 21.11 |
| Kagiso Rabada | 67.0 | 8 | 4-57 | 29.37 |
| Chris Morris | 28.3 | 7 | 4-38 | 10.85 |
| Quinton Friend | 52.2 | 7 | 2-16 | 24.42 |
| BD Walters | 62.4 | 7 | 3-44 | 32.14 |
| Elly Mbhalati | 76.4 | 6 | 2-22 | 27.50 |
| 11 Lonwabo Tsotsobe | 56.0 | 6 | 3-57 | 29.66 |
| Andrew Birch | 69.0 | 6 | 2-45 | 33.33 |
| Shaun von Berg | 88.0 | 6 | 3-87 | 43.66 |
| Dillon du Preez | 30.5 | 5 | 5-54 | 17.20 |
| Juan de Villiers | 36.0 | 5 | 3-73 | 25.20 |
| Aaron Phangiso | 48.0 | 4 | 2-92 | 30.25 |
| Ferhaan Behardien | 18.0 | 3 | 2-5 | 15.00 |
| Wayne Parnell | 27.0 | 3 | 2-32 | 35.33 |
| Malusi Siboto | 52.0 | 3 | 2-14 | 45.00 |
| Marchant de Lange | 37.9 | 3 | 3-114 | 51.00 |
HOW THEY STAND
| M | W | L | D | Pts | |
| Knights | 2 | 2 | 0 | 0 | 30.34 |
| Lions | 2 | 1 | 1 | 0 | 26.16 |
| Titans | 2 | 1 | 1 | 0 | 22.41 |
| Warriors | 2 | 0 | 2 | 0 | 9.32 |




