Here is a look at the latest Momentum One-Day Cup stats ahead of this week’s play-offs following another round of weekend action.
HOW THEY STAND
| P | W | L | NR | Pts | Net RR | |
| Cobras | 10 | 6 | 3 | 1 | 29 | +0.391 |
| Dolphins | 10 | 5 | 2 | 3 | 26 | +0.155 |
| Titans | 10 | 5 | 4 | 1 | 21 | +0.175 |
| Warriors | 10 | 5 | 5 | 0 | 21 | -0.043 |
| Lions | 10 | 3 | 6 | 1 | 15 | -0.2503 |
| Knights | 10 | 2 | 6 | 2 | 14 | -0.416 |
MOST RUNS
| Inn | NO | Runs | HS | Aver | |
| Colin Ingram | 10 | 2 | 624 | 106* | 78.00 |
| JJ Smuts | 10 | 0 | 592 | 94 | 59.20 |
| Andrew Puttick | 9 | 1 | 583 | 101 | 72.87 |
| Theunis de Bruyn | 8 | 1 | 509 | 152* | 72.71 |
| Vaughan van Jaarsveld | 7 | 0 | 428 | 118 | 61.14 |
| Morne van Wyk | 9 | 3 | 415 | 175* | 69.16 |
| Michael Price | 10 | 0 | 406 | 95 | 40.60 |
| Rudi Second | 8 | 0 | 397 | 107 | 49.62 |
| Neil McKenzie | 10 | 2 | 378 | 112 | 47.25 |
| Alviro Petersen | 8 | 0 | 335 | 76 | 41.87 |
| Cameron Delport | 9 | 1 | 326 | 169* | 40.75 |
MOST WICKETS
| Overs | Runs | Wkts | BB | Aver | |
| Robin Peterson | 86.0 | 323 | 18 | 5-25 | 17.94 |
| Dillon du Preez | 83.5 | 406 | 16 | 4-34 | 25.37 |
| Lundi Mbane | 79.0 | 492 | 15 | 4-47 | 32.80 |
| Robbie Frylinck | 65.2 | 363 | 13 | 4-30 | 27.92 |
| Lonwabo Tsotsobe | 49.0 | 217 | 12 | 5-44 | 18.08 |
| Marchant de Lange | 46.1 | 252 | 12 | 4-54 | 21.00 |
| Dwaine Pretorius | 60.0 | 260 | 12 | 4-35 | 21.66 |
| Eddie Leie | 61.1 | 342 | 11 | 4-56 | 31.09 |
| Craig Alexander | 66.0 | 398 | 11 | 3-54 | 36.18 |
| Mthokozisi Shezi | 57.3 | 302 | 10 | 4-38 | 30.20 |
| Rory Kleinveldt | 79.0 | 342 | 10 | 3-28 | 34.30 |
WICKETKEEPER DISMISSALS
16 Dane Vilas (Cobras)
13 Mangaliso Mosehle (Dolphins)
9 Morne van Wyk (Dolphins)
8 Rudi Second (Knights), Thami Tsolekile (Lions)
5 Colin Ingram (Warriors)
2 Quinton de Kock (Lions), Athenkosi Dyili (Warriors)
OUTFIELD CATCHES
7 Andrew Puttick (Cape Cobras)
6 Vaughan van Jaarsveld (Dolphins), Sybrand Engelbrecht (Cobras)
5 Justin Ontong (Cape Cobras), Theunis de Bruyn (Titans), Ryan Bailey (Warriors)
Click here for our exclusive QNA with Colin Ingram in November




