Czech Republic
224/8
20 ov
Luxembourg
187/8
20 ov
Czech Republic
224/8
20 ov
28 Jun 2026
VS
FTLuxembourg
187/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 13 | 13 | 2 | 0 | 100.0 |
| — | 116 | 55 | 13 | 6 | 210.9 |
| — | 45 | 25 | 5 | 2 | 180.0 |
| — | 13 | 5 | 0 | 2 | 260.0 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 13 | 8 | 1 | 1 | 162.5 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 4 | 4 | 0 | 0 | 100.0 |
| — | 3 | 5 | 0 | 0 | 60.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 46 | 1 | 11.50 |
| — | 4 | 0 | 19 | 2 | 4.75 |
| — | 4 | 0 | 65 | 1 | 16.25 |
| — | 4 | 0 | 39 | 2 | 9.75 |
| — | 4 | 0 | 51 | 1 | 12.75 |
Fall of Wickets