Belgium
184/8
20 ov
Switzerland
168/7
20 ov
Belgium
184/8
20 ov
20 Jun 2026
VS
FTSwitzerland
168/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Raza | 0 | 1 | 0 | 0 | 0.0 |
| Hadisullah Tarakhel | 23 | 11 | 2 | 2 | 209.1 |
| Walid Sahibzada | 17 | 13 | 1 | 2 | 130.8 |
| Omid Malik Khel | 21 | 16 | 4 | 0 | 131.3 |
| Muhammad Sheraz Sheikh | 4 | 4 | 1 | 0 | 100.0 |
| Burhan Niaz | 71 | 49 | 8 | 3 | 144.9 |
| Hakim Khaksar | 21 | 16 | 3 | 0 | 131.3 |
| Omid Rahimi | 10 | 6 | 0 | 1 | 166.7 |
| Ahmad Khalid Ahmadzai | 0 | 2 | 0 | 0 | 0.0 |
| Syed Zaki Ul Hassan | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashwin Vinod | 4 | 0 | 37 | 3 | 9.25 |
| Raihan Stanikzai | 4 | 0 | 35 | 1 | 8.75 |
| Malyar Stanikzai | 3 | 0 | 18 | 2 | 6.00 |
| Harsha Deshan | 2 | 0 | 14 | 1 | 7.00 |
| Musa Ahmadzai | 4 | 0 | 38 | 1 | 9.50 |
| Jamal Stanikzai | 2 | 1 | 15 | 0 | 7.50 |
| Isaac Stewart | 1 | 0 | 22 | 0 | 22.00 |
Fall of Wickets