HUN

Hungary

141

18.2 ov

19 Jun 2026 VS FT
CHE

Switzerland

145/7

19.1 ov

Switzerland won by 3 wickets (with 5 balls remaining) Toss: CHE Moara Vlasiei Cricket Ground Twenty20 International

Scorecards

Batter R B 4s 6s SR
Abbas Ghani 22 18 2 1 122.2
Vinoth Ravindran 0 2 0 0 0.0
Muhammad Soban 57 43 8 1 132.6
Maaz Bhaiji 5 4 1 0 125.0
Matthew Ainsworth 15 18 0 0 83.3
Ali Nawaz 5 4 0 0 125.0
Ali Farasat 17 14 2 0 121.4
Amal Jacob 4 4 1 0 100.0
Ibrar Ahmad 2 2 0 0 100.0
Muhammad Saqlain 4 1 1 0 400.0
Sandeep Mohandas 0 2 0 0 0.0

Bowling

Bowler O M R W Eco
Ashwin Vinod 4 0 30 1 7.50
Raihan Stanikzai 3 0 23 1 7.67
Harsha Deshan 2 0 10 1 5.00
Diyon Johnson 2 0 15 0 7.50
Khalid Niazi 2 0 17 0 8.50
Musa Ahmadzai 3.2 0 24 3 7.20
Isaac Stewart 1 0 10 0 10.00
Malyar Stanikzai 1 0 10 1 10.00

Fall of Wickets

1-1 (Vinoth Ravindran) 2-46 (Abbas Ghani) 3-54 (Maaz Bhaiji) 4-92 (Matthew Ainsworth) 5-104 (Ali Nawaz) 6-121 (Muhammad Soban) 7-126 (Amal Jacob) 8-133 (Ibrar Ahmad) 9-137 (Ali Farasat) 10-141 (Sandeep Mohandas)