SWE

Sweden

143/9

20 ov

1 Jul 2026 VS FT
POR

Portugal

144/3

17.4 ov

Portugal won by 7 wickets (with 14 balls remaining) Toss: SWE Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Ajay Mundra 9 5 1 0 180.0
Darshan Lakhani 21 14 3 1 150.0
Zaid Ahmad 0 3 0 0 0.0
Imal Zuwak 32 34 3 0 94.1
Yatharth Chauhan 12 18 1 0 66.7
Wynand Boshoff 12 7 2 0 171.4
Advait Dhabe 11 16 0 0 68.8
Samiullah Rahmani 2 3 0 0 66.7
Zabiullah Zahid 25 14 1 3 178.6
Zain Muzaffar 5 6 0 0 83.3
Shreyas Nanjunda Swamy 0 1 0 0 0.0

Bowling

Bowler O M R W Eco
Upen Shantu 4 0 39 1 9.75
Sebastian Cruz De Oliviera 4 0 25 4 6.25
Rahulkumar Hashu 3 0 16 1 5.33
Md Siraj Nipo 3 0 14 0 4.67
Hardeep Khuttan 2 0 21 0 10.50
Edward Fleming 4 0 19 3 4.75

Fall of Wickets

1-15 (Ajay Mundra) 2-15 (Zaid Ahmad) 3-37 (Darshan Lakhani) 4-65 (Yatharth Chauhan) 5-85 (Wynand Boshoff) 6-107 (Advait Dhabe) 7-109 (Imal Zuwak) 8-117 (Samiullah Rahmani) 9-142 (Zabiullah Zahid)