PAK

Pakistan

202/5

42.3 ov

30 May 2026 VS FT
AUS

Australia

200

44.1 ov

Pakistan won by 5 wickets (with 45 balls remaining) Toss: PAK Rawalpindi Cricket Stadium One Day International

Scorecards

Batter R B 4s 6s SR
Alex Carey 19 24 4 0 79.2
Matthew Short 55 76 6 0 72.4
Josh Inglis 13 22 1 0 59.1
Marnus Labuschagne 0 2 0 0 0.0
Cameron Green 0 3 0 0 0.0
Matt Renshaw 61 63 5 1 96.8
Oliver Peake 7 16 1 0 43.8
Matthew Kuhnemann 24 40 2 0 60.0
Nathan Ellis 8 14 0 0 57.1
Tanveer Sangha 0 4 0 0 0.0
Billy Stanlake 0 1 0 0 0.0

Bowling

Bowler O M R W Eco
Shaheen Afridi 6 0 19 1 3.17
Haris Rauf 5.1 0 24 1 4.65
Abrar Ahmed 10 0 44 2 4.40
Arafat Minhas 10 1 32 5 3.20
Shadab Khan 8 0 54 0 6.75
Salman Agha 5 0 21 1 4.20

Fall of Wickets

1-34 (Alex Carey) 2-62 (Josh Inglis) 3-62 (Marnus Labuschagne) 4-68 (Cameron Green) 5-123 (Matthew Short) 6-145 (Oliver Peake) 7-179 (Matt Renshaw) 8-199 (Nathan Ellis) 9-200 (Matthew Kuhnemann) 10-200 (Tanveer Sangha)