WI

West Indies

149/3

19.2 ov

12 Jun 2026 VS FT
SL

Sri Lanka

147/9

20 ov

West Indies won by 7 wickets (with 4 balls remaining) Toss: SL Sabina Park Twenty20 International

Scorecards

Batter R B 4s 6s SR
Pathum Nissanka 18 14 3 0 128.6
Kusal Mendis 36 23 2 3 156.5
Lasith Croospulle 0 1 0 0 0.0
Pavan Rathnayake 4 5 1 0 80.0
Kamindu Mendis 51 39 4 2 130.8
Dasun Shanaka 22 23 1 1 95.7
Wanindu Hasaranga 3 6 0 0 50.0
Maheesh Theekshana 1 5 0 0 20.0
Dushmantha Chameera 1 2 0 0 50.0
Eshan Malinga 3 2 0 0 150.0

Bowling

Bowler O M R W Eco
Akeal Hosein 3 0 28 0 9.33
Matthew Forde 3 0 32 0 10.67
Jason Holder 4 0 18 3 4.50
Shamar Joseph 4 0 29 3 7.25
Romario Shepherd 2 0 17 0 8.50
Roston Chase 4 0 19 1 4.75

Fall of Wickets

1-43 (Pathum Nissanka) 2-43 (Lasith Croospulle) 3-49 (Pavan Rathnayake) 4-65 (Kusal Mendis) 5-124 (Dasun Shanaka) 6-138 (Wanindu Hasaranga) 7-139 (Maheesh Theekshana) 8-144 (Kamindu Mendis) 9-147 (Dushmantha Chameera)