WSF

Washington Freedom

187/9

20 ov

28 Jun 2026 VS FT
TSK

Texas Super Kings

185/4

20 ov

Washington Freedom won by 1 wicket (with 0 ball remaining) Toss: TSK Oakland Coliseum Major League Cricket

Scorecards

Batter R B 4s 6s SR
Faf du Plessis 8 14 0 0 57.1
Saiteja Mukkamalla 37 28 4 1 132.1
Rilee Rossouw 34 24 3 2 141.7
Milind Kumar 13 15 1 0 86.7
Wiaan Mulder 43 20 1 4 215.0
Donovan Ferreira 44 20 1 5 220.0

Bowling

Bowler O M R W Eco
Lockie Ferguson 4 0 31 1 7.75
Amila Aponso 2 0 13 0 6.50
Marco Jansen 4 0 35 1 8.75
Asif Mehmood 4 0 50 0 12.50
Mitchell Owen 2 0 24 0 12.00
Nikhil Chaudhary 4 0 29 2 7.25

Fall of Wickets

1-29 (Faf du Plessis) 2-77 (Saiteja Mukkamalla) 3-84 (Rilee Rossouw) 4-110 (Milind Kumar)