MI New York
144/6
20 ov
Los Angeles Knight Riders
103
17.5 ov
MI New York
144/6
20 ov
27 Jun 2026
VS
FTLos Angeles Knight Riders
103
17.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock | 33 | 17 | 3 | 2 | 194.1 |
| Kunwarjeet Singh | 3 | 6 | 0 | 0 | 50.0 |
| Nicholas Pooran | 70 | 58 | 6 | 5 | 120.7 |
| Tajinder Singh | 5 | 8 | 0 | 0 | 62.5 |
| Corbin Bosch | 1 | 6 | 0 | 0 | 16.7 |
| Kieron Pollard | 0 | 1 | 0 | 0 | 0.0 |
| Romario Shepherd | 22 | 16 | 2 | 1 | 137.5 |
| Corey Anderson | 2 | 8 | 0 | 0 | 25.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 0 | 35 | 0 | 8.75 |
| Jason Holder | 4 | 0 | 33 | 1 | 8.25 |
| Sunil Narine | 4 | 0 | 12 | 1 | 3.00 |
| Ali Khan | 4 | 0 | 23 | 0 | 5.75 |
| Andre Russell | 4 | 0 | 35 | 4 | 8.75 |
Fall of Wickets