Dolphins
141/8
20 ov
Western Province
126/9
20 ov
Dolphins
141/8
20 ov
26 Nov 2025
VS
FTWestern Province
126/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 1 | 3 | 0 | 0 | 33.3 |
| — | 5 | 15 | 0 | 0 | 33.3 |
| — | 58 | 41 | 7 | 2 | 141.5 |
| — | 17 | 21 | 1 | 0 | 81.0 |
| — | 39 | 27 | 5 | 0 | 144.4 |
| — | 1 | 4 | 0 | 0 | 25.0 |
| — | 9 | 5 | 0 | 1 | 180.0 |
| — | 5 | 2 | 1 | 0 | 250.0 |
| — | 3 | 2 | 0 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 1 | 9 | 2 | 2.25 |
| — | 2 | 0 | 11 | 0 | 5.50 |
| — | 3 | 0 | 37 | 2 | 12.33 |
| — | 4 | 0 | 29 | 0 | 7.25 |
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 3 | 0 | 25 | 1 | 8.33 |
Fall of Wickets