Western Province
183/6
20 ov
Lions
201/2
20 ov
Western Province
183/6
20 ov
21 Nov 2025
VS
FTLions
201/2
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 49 | 42 | 5 | 1 | 116.7 |
| — | 68 | 45 | 4 | 3 | 151.1 |
| — | 47 | 23 | 4 | 4 | 204.3 |
| — | 26 | 10 | 1 | 2 | 260.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 1 | 25 | 0 | 6.25 |
| — | 4 | 0 | 22 | 0 | 5.50 |
| — | 4 | 0 | 44 | 0 | 11.00 |
| — | 4 | 0 | 60 | 1 | 15.00 |
| — | 3 | 0 | 33 | 0 | 11.00 |
| — | 1 | 0 | 13 | 1 | 13.00 |
Fall of Wickets