Lions
181/7 & 7/2
0.5 ov
North West Dragons
181/6 & 8/0
0.5 ov
Lions
181/7 & 7/2
0.5 ov
19 Nov 2025
VS
FTNorth West Dragons
181/6 & 8/0
0.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 21 | 14 | 3 | 1 | 150.0 |
| — | 11 | 7 | 1 | 1 | 157.1 |
| — | 56 | 43 | 3 | 4 | 130.2 |
| — | 10 | 13 | 1 | 0 | 76.9 |
| — | 16 | 15 | 0 | 1 | 106.7 |
| — | 6 | 5 | 1 | 0 | 120.0 |
| — | 45 | 20 | 3 | 3 | 225.0 |
| — | 8 | 4 | 1 | 0 | 200.0 |
| — | 7 | 3 | 1 | 0 | 233.3 |
| — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 4 | 0 | 55 | 1 | 13.75 |
| — | 4 | 0 | 25 | 2 | 6.25 |
| — | 4 | 0 | 26 | 2 | 6.50 |
| — | 3 | 0 | 21 | 0 | 7.00 |
| — | 1 | 0 | 18 | 0 | 18.00 |
| — | 0.5 | 0 | 8 | 0 | 9.60 |
Fall of Wickets