Western Province
139/5
18.1 ov
Dolphins
138/7
20 ov
Western Province
139/5
18.1 ov
16 Nov 2025
VS
FTDolphins
138/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 22 | 16 | 4 | 0 | 137.5 |
| — | 10 | 19 | 1 | 0 | 52.6 |
| — | 12 | 12 | 1 | 0 | 100.0 |
| — | 31 | 25 | 3 | 0 | 124.0 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 14 | 19 | 0 | 0 | 73.7 |
| — | 28 | 18 | 0 | 2 | 155.6 |
| — | 2 | 4 | 0 | 0 | 50.0 |
| — | 10 | 6 | 0 | 1 | 166.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 18 | 1 | 4.50 |
| — | 2 | 0 | 8 | 0 | 4.00 |
| — | 3 | 0 | 27 | 0 | 9.00 |
| — | 4 | 0 | 26 | 4 | 6.50 |
| — | 4 | 0 | 32 | 2 | 8.00 |
| — | 3 | 0 | 25 | 0 | 8.33 |
Fall of Wickets