Rocks (Boland)
134/8 & 7/0
1 ov
Dolphins
134 & 7/2
1 ov
Rocks (Boland)
134/8 & 7/0
1 ov
14 Nov 2025
VS
FTDolphins
134 & 7/2
1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 1 | 3 | 0 | 0 | 33.3 |
| — | 32 | 18 | 4 | 1 | 177.8 |
| — | 10 | 5 | 2 | 0 | 200.0 |
| — | 21 | 25 | 2 | 0 | 84.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 7 | 8 | 0 | 1 | 87.5 |
| — | 24 | 30 | 1 | 1 | 80.0 |
| — | 28 | 25 | 1 | 1 | 112.0 |
| — | 5 | 3 | 1 | 0 | 166.7 |
| — | 1 | 1 | 0 | 0 | 100.0 |
| — | 3 | 4 | 0 | 0 | 75.0 |
| — | 3 | 2 | 0 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 20 | 2 | 5.00 |
| — | 4 | 0 | 32 | 1 | 8.00 |
| — | 3 | 0 | 23 | 2 | 7.67 |
| — | 1 | 0 | 10 | 0 | 10.00 |
| — | 1 | 0 | 6 | 1 | 6.00 |
| — | 4 | 0 | 27 | 1 | 6.75 |
| — | 3 | 0 | 14 | 1 | 4.67 |
| — | 1 | 0 | 6 | 0 | 6.00 |
Fall of Wickets