KwaZulu-Natal Inland
107
19.4 ov
Western Province
109/1
15.3 ov
KwaZulu-Natal Inland
107
19.4 ov
13 Nov 2025
VS
FTWestern Province
109/1
15.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 1 | 5 | 0 | 0 | 20.0 |
| — | 10 | 11 | 1 | 0 | 90.9 |
| — | 2 | 5 | 0 | 0 | 40.0 |
| — | 13 | 14 | 2 | 0 | 92.9 |
| — | 31 | 39 | 2 | 0 | 79.5 |
| — | 3 | 9 | 0 | 0 | 33.3 |
| — | 1 | 4 | 0 | 0 | 25.0 |
| — | 26 | 21 | 1 | 1 | 123.8 |
| — | 7 | 7 | 1 | 0 | 100.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 23 | 2 | 7.67 |
| — | 4 | 0 | 21 | 2 | 5.25 |
| — | 2 | 0 | 7 | 1 | 3.50 |
| — | 3 | 0 | 22 | 0 | 7.33 |
| — | 3.4 | 0 | 18 | 2 | 4.91 |
| — | 4 | 1 | 9 | 2 | 2.25 |
Fall of Wickets