North West Dragons
124
17 ov
Dolphins
155/9
17 ov
North West Dragons
124
17 ov
7 Nov 2025
VS
FTDolphins
155/9
17 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 43 | 33 | 5 | 1 | 130.3 |
| — | 17 | 13 | 3 | 0 | 130.8 |
| — | 0 | 3 | 0 | 0 | 0.0 |
| — | 60 | 31 | 6 | 3 | 193.5 |
| — | 1 | 3 | 0 | 0 | 33.3 |
| — | 4 | 5 | 0 | 0 | 80.0 |
| — | 8 | 8 | 0 | 0 | 100.0 |
| — | 5 | 4 | 1 | 0 | 125.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
| — | 0 | — | 0 | 0 | — |
| — | 2 | 1 | 0 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 26 | 3 | 6.50 |
| — | 3 | 1 | 27 | 1 | 9.00 |
| — | 3 | 0 | 29 | 1 | 9.67 |
| — | 4 | 0 | 23 | 2 | 5.75 |
| — | 1 | 0 | 18 | 0 | 18.00 |
| — | 2 | 0 | 20 | 1 | 10.00 |
Fall of Wickets