Warriors
135/4
15.3 ov
Western Province
134/9
20 ov
Warriors
135/4
15.3 ov
7 Nov 2025
VS
FTWestern Province
134/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 2 | 4 | 0 | 0 | 50.0 |
| — | 27 | 16 | 4 | 1 | 168.8 |
| — | 0 | 3 | 0 | 0 | 0.0 |
| — | 14 | 18 | 0 | 0 | 77.8 |
| — | 18 | 17 | 0 | 1 | 105.9 |
| — | 32 | 21 | 1 | 2 | 152.4 |
| — | 5 | 10 | 0 | 0 | 50.0 |
| — | 17 | 16 | 1 | 0 | 106.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 12 | 6 | 0 | 1 | 200.0 |
| — | 2 | 7 | 0 | 0 | 28.6 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 26 | 3 | 6.50 |
| — | 4 | 0 | 36 | 0 | 9.00 |
| — | 4 | 0 | 24 | 0 | 6.00 |
| — | 4 | 0 | 22 | 4 | 5.50 |
| — | 4 | 0 | 24 | 1 | 6.00 |
Fall of Wickets