England
257/3
20 ov
India
201/8
20 ov
England
257/3
20 ov
11 Jul 2026
VS
FTIndia
201/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 6 | 9 | 1 | 0 | 66.7 |
| Jos Buttler | 131 | 64 | 12 | 8 | 204.7 |
| Harry Brook | 95 | 45 | 4 | 8 | 211.1 |
| Jacob Bethell | 0 | 1 | 0 | 0 | 0.0 |
| Will Jacks | 7 | 2 | 0 | 1 | 350.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 0 | 8.25 |
| Prasidh Krishna | 4 | 0 | 38 | 1 | 9.50 |
| Prince Yadav | 4 | 0 | 60 | 0 | 15.00 |
| Axar Patel | 4 | 0 | 63 | 0 | 15.75 |
| Suryansh Shedge | 3 | 0 | 39 | 0 | 13.00 |
| Shivam Dube | 1 | 0 | 22 | 2 | 22.00 |
Fall of Wickets