South Africa W
161/4
19.1 ov
India W
158/7
20 ov
South Africa W
161/4
19.1 ov
21 Jun 2026
VS
FTIndia W
158/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma | 31 | 15 | 4 | 1 | 206.7 |
| Smriti Mandhana | 17 | 12 | 3 | 0 | 141.7 |
| Yastika Bhatia | 15 | 13 | 3 | 0 | 115.4 |
| Jemimah Rodrigues | 12 | 14 | 1 | 0 | 85.7 |
| Harmanpreet Kaur | 24 | 22 | 2 | 0 | 109.1 |
| Deepti Sharma | 29 | 21 | 3 | 0 | 138.1 |
| Richa Ghosh | 15 | 14 | 2 | 0 | 107.1 |
| Arundhati Reddy | 6 | 7 | 0 | 0 | 85.7 |
| Prema Rawat | 3 | 2 | 0 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 27 | 2 | 6.75 |
| Shabnim Ismail | 4 | 0 | 28 | 2 | 7.00 |
| Chloe Tryon | 2 | 0 | 23 | 0 | 11.50 |
| Nonkululeko Mlaba | 4 | 0 | 33 | 1 | 8.25 |
| Ayabonga Khaka | 4 | 0 | 31 | 1 | 7.75 |
| Nadine de Klerk | 2 | 0 | 16 | 1 | 8.00 |
Fall of Wickets