Pretoria Capitals
185/6
20 ov
MI Cape Town
132/7
20 ov
Pretoria Capitals
185/6
20 ov
12 Jan 2026
VS
FTMI Cape Town
132/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 24 | 20 | 5 | 0 | 120.0 |
| — | 7 | 5 | 0 | 1 | 140.0 |
| — | 21 | 19 | 1 | 1 | 110.5 |
| — | 24 | 25 | 1 | 1 | 96.0 |
| — | 34 | 19 | 1 | 3 | 178.9 |
| — | 53 | 27 | 3 | 5 | 196.3 |
| — | 11 | 5 | 2 | 0 | 220.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 19 | 1 | 6.33 |
| — | 4 | 0 | 49 | 1 | 12.25 |
| — | 4 | 0 | 33 | 2 | 8.25 |
| — | 4 | 0 | 31 | 0 | 7.75 |
| — | 4 | 0 | 24 | 1 | 6.00 |
| — | 1 | 0 | 24 | 1 | 24.00 |
Fall of Wickets