Sunrisers Eastern Cape
158/5
20 ov
Durban's Super Giants
162/8
19.3 ov
Sunrisers Eastern Cape
158/5
20 ov
11 Jan 2026
VS
FTDurban's Super Giants
162/8
19.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 13 | 15 | 1 | 1 | 86.7 |
| — | 11 | 7 | 2 | 0 | 157.1 |
| — | 20 | 22 | 0 | 1 | 90.9 |
| — | 29 | 24 | 4 | 1 | 120.8 |
| — | 47 | 30 | 5 | 1 | 156.7 |
| — | 6 | 6 | 1 | 0 | 100.0 |
| — | 25 | 17 | 2 | 1 | 147.1 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 44 | 1 | 11.00 |
| — | 4 | 1 | 24 | 1 | 6.00 |
| — | 4 | 0 | 32 | 1 | 8.00 |
| — | 4 | 0 | 20 | 1 | 5.00 |
| — | 4 | 0 | 33 | 1 | 8.25 |
Fall of Wickets