Joburg Super Kings
198/5
20 ov
MI Cape Town
234/3
20 ov
Joburg Super Kings
198/5
20 ov
10 Jan 2026
VS
FTMI Cape Town
234/3
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 65 | 32 | 4 | 6 | 203.1 |
| — | 113 | 60 | 8 | 9 | 188.3 |
| — | 14 | 13 | 2 | 0 | 107.7 |
| — | 2 | 6 | 0 | 0 | 33.3 |
| — | 20 | 11 | 1 | 2 | 181.8 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 37 | 2 | 9.25 |
| — | 2 | 0 | 21 | 0 | 10.50 |
| — | 3 | 0 | 38 | 0 | 12.67 |
| — | 4 | 0 | 53 | 0 | 13.25 |
| — | 4 | 0 | 49 | 0 | 12.25 |
| — | 3 | 0 | 31 | 1 | 10.33 |
Fall of Wickets