MI Cape Town
88
18.4 ov
Paarl Royals
90/3
13 ov
MI Cape Town
88
18.4 ov
4 Jan 2026
VS
FTPaarl Royals
90/3
13 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 17 | 18 | 1 | 1 | 94.4 |
| — | 14 | 11 | 1 | 1 | 127.3 |
| — | 18 | 24 | 1 | 0 | 75.0 |
| — | 17 | 25 | 2 | 0 | 68.0 |
| — | 4 | 6 | 0 | 0 | 66.7 |
| — | 9 | 14 | 1 | 0 | 64.3 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 4 | 5 | 0 | 0 | 80.0 |
| — | 1 | 6 | 0 | 0 | 16.7 |
| — | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 33 | 0 | 8.25 |
| — | 3 | 0 | 10 | 2 | 3.33 |
| — | 2.4 | 0 | 8 | 2 | 3.00 |
| — | 4 | 0 | 13 | 4 | 3.25 |
| — | 4 | 1 | 17 | 1 | 4.25 |
| — | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets