Paarl Royals
181/3
20 ov
MI Cape Town
180/8
20 ov
Paarl Royals
181/3
20 ov
2 Jan 2026
VS
FTMI Cape Town
180/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 98 | 65 | 10 | 2 | 150.8 |
| — | 51 | 34 | 5 | 1 | 150.0 |
| — | 19 | 14 | 3 | 0 | 135.7 |
| — | 2 | 5 | 0 | 0 | 40.0 |
| — | 2 | 3 | 0 | 0 | 66.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 2 | 0 | 16 | 0 | 8.00 |
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 4 | 0 | 46 | 0 | 11.50 |
| — | 4 | 0 | 31 | 2 | 7.75 |
| — | 4 | 0 | 34 | 0 | 8.50 |
| — | 2 | 0 | 16 | 0 | 8.00 |
Fall of Wickets