MI Cape Town
181/8
20 ov
Sunrisers Eastern Cape
105
18.4 ov
MI Cape Town
181/8
20 ov
8 Feb 2025
VS
FTSunrisers Eastern Cape
105
18.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 23 | 25 | 0 | 2 | 92.0 |
| — | 33 | 15 | 1 | 4 | 220.0 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 39 | 26 | 2 | 2 | 150.0 |
| — | 20 | 14 | 0 | 3 | 142.9 |
| — | 38 | 18 | 2 | 4 | 211.1 |
| — | 13 | 12 | 2 | 0 | 108.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 8 | 5 | 1 | 0 | 160.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 31 | 1 | 7.75 |
| — | 4 | 0 | 39 | 2 | 9.75 |
| — | 4 | 0 | 22 | 2 | 5.50 |
| — | 4 | 0 | 40 | 2 | 10.00 |
| — | 3 | 0 | 35 | 1 | 11.67 |
| — | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets