MI Cape Town
201/5
20 ov
Pretoria Capitals
106
14 ov
MI Cape Town
201/5
20 ov
2 Feb 2025
VS
FTPretoria Capitals
106
14 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 74 | 46 | 4 | 6 | 160.9 |
| — | 69 | 43 | 6 | 3 | 160.5 |
| — | 7 | 7 | 1 | 0 | 100.0 |
| — | 26 | 15 | 3 | 1 | 173.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 4 | 3 | 0 | 0 | 133.3 |
| — | 9 | 4 | 2 | 0 | 225.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 34 | 1 | 8.50 |
| — | 4 | 0 | 31 | 0 | 7.75 |
| — | 2 | 0 | 35 | 0 | 17.50 |
| — | 4 | 0 | 32 | 3 | 8.00 |
| — | 2 | 0 | 19 | 0 | 9.50 |
| — | 4 | 0 | 42 | 1 | 10.50 |
Fall of Wickets