Sunrisers Eastern Cape
148/8
20 ov
Paarl Royals
100
18.2 ov
Sunrisers Eastern Cape
148/8
20 ov
1 Feb 2025
VS
FTPaarl Royals
100
18.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 8 | 8 | 1 | 0 | 100.0 |
| — | 11 | 11 | 1 | 0 | 100.0 |
| — | 53 | 38 | 6 | 1 | 139.5 |
| — | 9 | 11 | 1 | 0 | 81.8 |
| — | 8 | 10 | 0 | 0 | 80.0 |
| — | 43 | 27 | 1 | 3 | 159.3 |
| — | 5 | 12 | 0 | 0 | 41.7 |
| — | 2 | 2 | 0 | 0 | 100.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 20 | 2 | 5.00 |
| — | 2 | 0 | 22 | 0 | 11.00 |
| — | 4 | 0 | 24 | 0 | 6.00 |
| — | 3 | 0 | 24 | 1 | 8.00 |
| — | 3 | 0 | 36 | 2 | 12.00 |
| — | 4 | 0 | 21 | 2 | 5.25 |
Fall of Wickets