Pretoria Capitals
195/8
20 ov
MI Cape Town
222/3
20 ov
Pretoria Capitals
195/8
20 ov
31 Jan 2025
VS
FTMI Cape Town
222/3
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 30 | 20 | 1 | 3 | 150.0 |
| — | 22 | 13 | 4 | 1 | 169.2 |
| — | 77 | 44 | 4 | 5 | 175.0 |
| — | 16 | 12 | 2 | 1 | 133.3 |
| — | 73 | 32 | 6 | 6 | 228.1 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 22 | 0 | 5.50 |
| — | 4 | 0 | 54 | 1 | 13.50 |
| — | 4 | 0 | 69 | 0 | 17.25 |
| — | 4 | 0 | 34 | 1 | 8.50 |
| — | 4 | 0 | 43 | 1 | 10.75 |
Fall of Wickets