Titans
182/7
20 ov
Western Province
163/6
20 ov
Titans
182/7
20 ov
25 Oct 2024
VS
FTWestern Province
163/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 24 | 16 | 4 | 1 | 150.0 |
| — | 29 | 27 | 4 | 1 | 107.4 |
| — | 28 | 23 | 3 | 1 | 121.7 |
| — | 13 | 8 | 1 | 1 | 162.5 |
| — | 11 | 14 | 0 | 0 | 78.6 |
| — | 19 | 13 | 0 | 1 | 146.2 |
| — | 39 | 16 | 4 | 2 | 243.8 |
| — | 3 | 3 | 0 | 0 | 100.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 1 | 20 | 0 | 5.00 |
| — | 4 | 0 | 38 | 2 | 9.50 |
| — | 3 | 0 | 28 | 2 | 9.33 |
| — | 3 | 0 | 40 | 1 | 13.33 |
| — | 2 | 0 | 18 | 0 | 9.00 |
| — | 2 | 0 | 21 | 1 | 10.50 |
| — | 2 | 0 | 13 | 1 | 6.50 |
Fall of Wickets