Lions
145/7
20 ov
Western Province
146/6
19.3 ov
Lions
145/7
20 ov
16 Oct 2024
VS
FTWestern Province
146/6
19.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 6 | 8 | 1 | 0 | 75.0 |
| — | 41 | 25 | 3 | 3 | 164.0 |
| — | 43 | 33 | 3 | 3 | 130.3 |
| — | 8 | 12 | 0 | 0 | 66.7 |
| — | 16 | 19 | 2 | 0 | 84.2 |
| — | 4 | 4 | 0 | 0 | 100.0 |
| — | 10 | 14 | 0 | 0 | 71.4 |
| — | 10 | 7 | 1 | 0 | 142.9 |
| — | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 27 | 1 | 6.75 |
| — | 2 | 0 | 14 | 0 | 7.00 |
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 3 | 0 | 16 | 1 | 5.33 |
| — | 3 | 0 | 24 | 2 | 8.00 |
Fall of Wickets