Knights
155/9
20 ov
Dolphins
158/4
18.3 ov
Knights
155/9
20 ov
16 Oct 2024
VS
FTDolphins
158/4
18.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 58 | 37 | 6 | 2 | 156.8 |
| — | 19 | 13 | 3 | 0 | 146.2 |
| — | 20 | 23 | 1 | 0 | 87.0 |
| — | 10 | 13 | 0 | 0 | 76.9 |
| — | 14 | 9 | 1 | 1 | 155.6 |
| — | 6 | 7 | 0 | 0 | 85.7 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 2 | 2 | 0 | 0 | 100.0 |
| — | 14 | 13 | 1 | 1 | 107.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 34 | 2 | 11.33 |
| — | 4 | 0 | 27 | 0 | 6.75 |
| — | 4 | 0 | 35 | 2 | 8.75 |
| — | 1 | 0 | 15 | 0 | 15.00 |
| — | 4 | 0 | 21 | 0 | 5.25 |
| — | 4 | 0 | 21 | 3 | 5.25 |
Fall of Wickets