Dolphins
169/6
19 ov
Western Province
167/6
20 ov
Dolphins
169/6
19 ov
13 Oct 2024
VS
FTWestern Province
167/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 54 | 41 | 2 | 3 | 131.7 |
| — | 19 | 12 | 2 | 1 | 158.3 |
| — | 4 | 3 | 1 | 0 | 133.3 |
| — | 26 | 21 | 1 | 1 | 123.8 |
| — | 30 | 20 | 2 | 2 | 150.0 |
| — | 16 | 9 | 3 | 0 | 177.8 |
| — | 1 | 3 | 0 | 0 | 33.3 |
| — | 3 | 3 | 0 | 0 | 100.0 |
| — | 8 | 9 | 1 | 0 | 88.9 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 32 | 0 | 8.00 |
| — | 4 | 0 | 29 | 2 | 7.25 |
| — | 4 | 0 | 44 | 3 | 11.00 |
| — | 4 | 0 | 33 | 0 | 8.25 |
| — | 3 | 0 | 19 | 0 | 6.33 |
| — | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets