Warriors
221/5
20 ov
North West Dragons
200/3
20 ov
Warriors
221/5
20 ov
12 Oct 2024
VS
FTNorth West Dragons
200/3
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 61 | 33 | 6 | 3 | 184.8 |
| — | 25 | 21 | 3 | 1 | 119.0 |
| — | 22 | 11 | 4 | 0 | 200.0 |
| — | 53 | 26 | 5 | 2 | 203.8 |
| — | 34 | 21 | 3 | 2 | 161.9 |
| — | 16 | 6 | 3 | 0 | 266.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 32 | 2 | 8.00 |
| — | 4 | 0 | 54 | 2 | 13.50 |
| — | 2 | 0 | 24 | 0 | 12.00 |
| — | 2 | 0 | 28 | 0 | 14.00 |
| — | 2 | 0 | 24 | 0 | 12.00 |
| — | 2 | 0 | 26 | 0 | 13.00 |
| — | 4 | 0 | 33 | 1 | 8.25 |
Fall of Wickets