Dolphins
93
16.5 ov
North West Dragons
136/7
20 ov
Dolphins
93
16.5 ov
9 Oct 2024
VS
FTNorth West Dragons
136/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 21 | 18 | 4 | 0 | 116.7 |
| — | 11 | 14 | 1 | 0 | 78.6 |
| — | 49 | 29 | 4 | 2 | 169.0 |
| — | 23 | 25 | 2 | 0 | 92.0 |
| — | 16 | 19 | 1 | 0 | 84.2 |
| — | 5 | 7 | 0 | 0 | 71.4 |
| — | 3 | 4 | 0 | 0 | 75.0 |
| — | 2 | 4 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 27 | 0 | 6.75 |
| — | 2 | 0 | 9 | 1 | 4.50 |
| — | 2 | 0 | 18 | 1 | 9.00 |
| — | 4 | 0 | 31 | 0 | 7.75 |
| — | 4 | 0 | 31 | 1 | 7.75 |
| — | 4 | 0 | 19 | 4 | 4.75 |
Fall of Wickets