Lions
239/4
20 ov
Warriors
177/6
20 ov
Lions
239/4
20 ov
4 Oct 2024
VS
FTWarriors
177/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 6 | 7 | 1 | 0 | 85.7 |
| — | 55 | 41 | 2 | 5 | 134.1 |
| — | 41 | 26 | 3 | 3 | 157.7 |
| — | 36 | 15 | 5 | 1 | 240.0 |
| — | 41 | 16 | 2 | 4 | 256.3 |
| — | 40 | 17 | 1 | 4 | 235.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 26 | 1 | 6.50 |
| — | 4 | 0 | 38 | 1 | 9.50 |
| — | 2 | 0 | 28 | 1 | 14.00 |
| — | 2 | 0 | 25 | 0 | 12.50 |
| — | 4 | 0 | 53 | 1 | 13.25 |
| — | 4 | 0 | 61 | 0 | 15.25 |
Fall of Wickets