North West Dragons
146/7
19.4 ov
Western Province
142/9
20 ov
North West Dragons
146/7
19.4 ov
4 Oct 2024
VS
FTWestern Province
142/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 38 | 31 | 5 | 0 | 122.6 |
| — | 4 | 4 | 1 | 0 | 100.0 |
| — | 16 | 17 | 2 | 0 | 94.1 |
| — | 19 | 18 | 1 | 0 | 105.6 |
| — | 14 | 12 | 1 | 1 | 116.7 |
| — | 13 | 13 | 0 | 1 | 100.0 |
| — | 12 | 11 | 0 | 1 | 109.1 |
| — | 4 | 3 | 1 | 0 | 133.3 |
| — | 4 | 6 | 0 | 0 | 66.7 |
| — | 4 | 3 | 1 | 0 | 133.3 |
| — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 34 | 3 | 8.50 |
| — | 4 | 0 | 22 | 2 | 5.50 |
| — | 4 | 0 | 24 | 1 | 6.00 |
| — | 2 | 0 | 18 | 0 | 9.00 |
| — | 4 | 0 | 28 | 2 | 7.00 |
| — | 2 | 0 | 14 | 1 | 7.00 |
Fall of Wickets