Warriors
163/4
19.2 ov
Dolphins
162/9
20 ov
Warriors
163/4
19.2 ov
29 Sep 2024
VS
FTDolphins
162/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 7 | 11 | 0 | 0 | 63.6 |
| — | 25 | 15 | 3 | 1 | 166.7 |
| — | 15 | 10 | 1 | 1 | 150.0 |
| — | 15 | 16 | 0 | 1 | 93.8 |
| — | 11 | 21 | 1 | 0 | 52.4 |
| — | 11 | 11 | 0 | 1 | 100.0 |
| — | 45 | 19 | 0 | 5 | 236.8 |
| — | 10 | 9 | 0 | 1 | 111.1 |
| — | 1 | 4 | 0 | 0 | 25.0 |
| — | 4 | 3 | 1 | 0 | 133.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 51 | 1 | 12.75 |
| — | 4 | 0 | 18 | 3 | 4.50 |
| — | 4 | 0 | 26 | 2 | 6.50 |
| — | 2 | 0 | 6 | 0 | 3.00 |
| — | 2 | 0 | 24 | 2 | 12.00 |
| — | 4 | 0 | 30 | 1 | 7.50 |
Fall of Wickets