Knights
146/6
18 ov
North West Dragons
144/4
18 ov
Knights
146/6
18 ov
28 Sep 2024
VS
FTNorth West Dragons
144/4
18 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 58 | 40 | 6 | 1 | 145.0 |
| — | 40 | 46 | 0 | 1 | 87.0 |
| — | 32 | 19 | 3 | 1 | 168.4 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 22 | 2 | 5.50 |
| — | 2 | 0 | 12 | 0 | 6.00 |
| — | 1 | 0 | 7 | 0 | 7.00 |
| — | 4 | 0 | 46 | 2 | 11.50 |
| — | 3 | 0 | 15 | 0 | 5.00 |
| — | 3 | 0 | 27 | 0 | 9.00 |
| — | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets