Sunrisers Eastern Cape
204/3
20 ov
Durban's Super Giants
115
17 ov
Sunrisers Eastern Cape
204/3
20 ov
10 Feb 2024
VS
FTDurban's Super Giants
115
17 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 42 | 26 | 4 | 1 | 161.5 |
| — | 6 | 4 | 1 | 0 | 150.0 |
| — | 55 | 34 | 8 | 2 | 161.8 |
| — | 42 | 26 | 3 | 2 | 161.5 |
| — | 56 | 30 | 4 | 3 | 186.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 2 | 0 | 13 | 0 | 6.50 |
| — | 3 | 0 | 32 | 1 | 10.67 |
| — | 4 | 0 | 39 | 0 | 9.75 |
| — | 1 | 0 | 14 | 0 | 14.00 |
| — | 4 | 0 | 33 | 2 | 8.25 |
| — | 4 | 0 | 48 | 0 | 12.00 |
| — | 2 | 0 | 23 | 0 | 11.50 |
Fall of Wickets