Durban's Super Giants
106
19.3 ov
Sunrisers Eastern Cape
157/8
20 ov
Durban's Super Giants
106
19.3 ov
6 Feb 2024
VS
FTSunrisers Eastern Cape
157/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 21 | 19 | 1 | 1 | 110.5 |
| — | 63 | 45 | 6 | 1 | 140.0 |
| — | 2 | 5 | 0 | 0 | 40.0 |
| — | 30 | 23 | 1 | 1 | 130.4 |
| — | 14 | 12 | 1 | 0 | 116.7 |
| — | 11 | 6 | 2 | 0 | 183.3 |
| — | 2 | 2 | 0 | 0 | 100.0 |
| — | 9 | 8 | 1 | 0 | 112.5 |
| — | 0 | — | 0 | 0 | — |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 14 | 0 | 4.67 |
| — | 1 | 0 | 16 | 0 | 16.00 |
| — | 4 | 0 | 31 | 1 | 7.75 |
| — | 4 | 0 | 30 | 2 | 7.50 |
| — | 4 | 0 | 35 | 2 | 8.75 |
| — | 3 | 0 | 22 | 1 | 7.33 |
| — | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets