Western Province
96
17 ov
Dolphins
99/2
11.1 ov
Western Province
96
17 ov
14 Apr 2024
VS
FTDolphins
99/2
11.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 19 | 14 | 2 | 1 | 135.7 |
| — | 22 | 15 | 1 | 2 | 146.7 |
| — | 15 | 13 | 1 | 0 | 115.4 |
| — | 8 | 12 | 0 | 0 | 66.7 |
| — | 1 | 5 | 0 | 0 | 20.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 4 | 5 | 1 | 0 | 80.0 |
| — | 3 | 7 | 0 | 0 | 42.9 |
| — | 8 | 16 | 0 | 0 | 50.0 |
| — | 1 | 7 | 0 | 0 | 14.3 |
| — | 3 | 7 | 0 | 0 | 42.9 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 2 | 0 | 14 | 1 | 7.00 |
| — | 2 | 0 | 19 | 0 | 9.50 |
| — | 4 | 0 | 18 | 3 | 4.50 |
| — | 3 | 0 | 13 | 1 | 4.33 |
| — | 3 | 0 | 11 | 2 | 3.67 |
| — | 3 | 0 | 12 | 3 | 4.00 |
Fall of Wickets