North West Dragons
155/8
20 ov
Western Province
144/6
20 ov
North West Dragons
155/8
20 ov
12 Apr 2024
VS
FTWestern Province
144/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 30 | 27 | 2 | 0 | 111.1 |
| — | 18 | 19 | 1 | 1 | 94.7 |
| — | 17 | 13 | 2 | 0 | 130.8 |
| — | 14 | 8 | 2 | 0 | 175.0 |
| — | 39 | 29 | 1 | 0 | 134.5 |
| — | 14 | 12 | 0 | 1 | 116.7 |
| — | 8 | 7 | 1 | 0 | 114.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 23 | 1 | 5.75 |
| — | 2 | 0 | 22 | 0 | 11.00 |
| — | 4 | 0 | 22 | 2 | 5.50 |
| — | 4 | 0 | 25 | 2 | 6.25 |
| — | 3 | 0 | 26 | 1 | 8.67 |
| — | 3 | 0 | 29 | 2 | 9.67 |
Fall of Wickets