North West Dragons
154/9
20 ov
Dolphins
173/8
20 ov
North West Dragons
154/9
20 ov
7 Apr 2024
VS
FTDolphins
173/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 8 | 7 | 1 | 0 | 114.3 |
| — | 1 | 4 | 0 | 0 | 25.0 |
| — | 2 | 6 | 0 | 0 | 33.3 |
| — | 72 | 46 | 6 | 2 | 156.5 |
| — | 9 | 7 | 2 | 0 | 128.6 |
| — | 0 | 8 | 0 | 0 | 0.0 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 66 | 38 | 6 | 1 | 173.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 36 | 1 | 9.00 |
| — | 4 | 0 | 35 | 3 | 8.75 |
| — | 4 | 1 | 23 | 3 | 5.75 |
| — | 3 | 0 | 24 | 1 | 8.00 |
| — | 2 | 0 | 16 | 0 | 8.00 |
| — | 2 | 0 | 26 | 0 | 13.00 |
| — | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets