Rocks (Boland)
116/8
20 ov
Lions
120/1
17.2 ov
Rocks (Boland)
116/8
20 ov
31 Mar 2024
VS
FTLions
120/1
17.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 7 | 10 | 1 | 0 | 70.0 |
| — | 15 | 15 | 1 | 0 | 100.0 |
| — | 8 | 7 | 1 | 0 | 114.3 |
| — | 9 | 14 | 0 | 0 | 64.3 |
| — | 17 | 18 | 1 | 0 | 94.4 |
| — | 37 | 36 | 2 | 2 | 102.8 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 2 | 4 | 0 | 0 | 50.0 |
| — | 9 | 9 | 0 | 0 | 100.0 |
| — | 3 | 4 | 0 | 0 | 75.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 26 | 2 | 6.50 |
| — | 4 | 1 | 15 | 2 | 3.75 |
| — | 2 | 0 | 12 | 0 | 6.00 |
| — | 3 | 0 | 29 | 0 | 9.67 |
| — | 4 | 0 | 14 | 3 | 3.50 |
| — | 3 | 0 | 20 | 1 | 6.67 |
Fall of Wickets