Western Province
142/7
20 ov
Warriors
145/1
16.3 ov
Western Province
142/7
20 ov
31 Mar 2024
VS
FTWarriors
145/1
16.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 23 | 20 | 2 | 0 | 115.0 |
| — | 19 | 16 | 1 | 1 | 118.8 |
| — | 15 | 16 | 0 | 0 | 93.8 |
| — | 20 | 22 | 1 | 0 | 90.9 |
| — | 30 | 25 | 1 | 1 | 120.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 22 | 14 | 1 | 1 | 157.1 |
| — | 5 | 5 | 0 | 0 | 100.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 2 | 0 | 18 | 0 | 9.00 |
| — | 4 | 0 | 24 | 1 | 6.00 |
| — | 4 | 0 | 36 | 2 | 9.00 |
| — | 4 | 0 | 25 | 2 | 6.25 |
| — | 2 | 0 | 14 | 1 | 7.00 |
| — | 4 | 0 | 24 | 1 | 6.00 |
Fall of Wickets