KwaZulu-Natal Inland
160/7
20 ov
Western Province
208/6
20 ov
KwaZulu-Natal Inland
160/7
20 ov
27 Mar 2024
VS
FTWestern Province
208/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 101 | 58 | 11 | 4 | 174.1 |
| — | 14 | 8 | 3 | 0 | 175.0 |
| — | 46 | 29 | 2 | 4 | 158.6 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 23 | 11 | 1 | 2 | 209.1 |
| — | 5 | 6 | 0 | 0 | 83.3 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 8 | 4 | 0 | 1 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 4 | 0 | 45 | 0 | 11.25 |
| — | 4 | 0 | 41 | 3 | 10.25 |
| — | 2 | 0 | 27 | 0 | 13.50 |
| — | 3 | 0 | 27 | 1 | 9.00 |
| — | 3 | 0 | 32 | 0 | 10.67 |
Fall of Wickets